2024 Demographics
Sex Data for County: McLean
Jump to:
American Indian/Alaskan Native Population by Sex | County: McLean | State: Illinois | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 275 | 52.48% | 52,250 | 52.44% |
Female | 249 | 47.52% | 47,394 | 47.56% |
Native Hawaiian/Pacific Islander Population by Sex | County: McLean | State: Illinois | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 33 | 49.25% | 2,507 | 53.87% |
Female | 34 | 50.75% | 2,147 | 46.13% |
Male Population by Age Group | County: McLean | State: Illinois | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 4,696 | 5.64% | 344,535 | 5.61% |
5 - 9 | 4,850 | 5.82% | 356,946 | 5.81% |
10 - 14 | 5,117 | 6.14% | 387,913 | 6.31% |
15 - 17 | 3,268 | 3.92% | 247,799 | 4.03% |
18 - 20 | 6,058 | 7.27% | 277,711 | 4.52% |
21 - 24 | 6,519 | 7.82% | 344,741 | 5.61% |
25 - 34 | 11,346 | 13.62% | 819,573 | 13.34% |
35 - 44 | 10,358 | 12.43% | 821,004 | 13.37% |
45 - 54 | 9,576 | 11.49% | 760,263 | 12.38% |
55 - 64 | 9,408 | 11.29% | 774,909 | 12.61% |
65 - 74 | 7,568 | 9.08% | 620,305 | 10.10% |
75 - 84 | 3,518 | 4.22% | 297,883 | 4.85% |
85+ | 1,051 | 1.26% | 89,289 | 1.45% |
Female Population by Age Group | County: McLean | State: Illinois | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 4,483 | 5.09% | 330,039 | 5.17% |
5 - 9 | 4,641 | 5.27% | 342,369 | 5.36% |
10 - 14 | 5,060 | 5.75% | 371,851 | 5.83% |
15 - 17 | 3,212 | 3.65% | 236,380 | 3.70% |
18 - 20 | 6,775 | 7.70% | 265,464 | 4.16% |
21 - 24 | 6,803 | 7.73% | 325,115 | 5.09% |
25 - 34 | 11,263 | 12.80% | 810,018 | 12.69% |
35 - 44 | 10,651 | 12.10% | 833,144 | 13.05% |
45 - 54 | 9,852 | 11.20% | 785,103 | 12.30% |
55 - 64 | 10,164 | 11.55% | 819,253 | 12.83% |
65 - 74 | 8,753 | 9.95% | 704,402 | 11.04% |
75 - 84 | 4,471 | 5.08% | 392,771 | 6.15% |
85+ | 1,863 | 2.12% | 167,376 | 2.62% |
Male Median Age
County: McLean
34.8
Years
State: Illinois 38.6 Years
Female Median Age
County: McLean
36.7
Years
State: Illinois 41.1 Years
Male Population Age 25+: Less Than High School Graduation
County: McLean
2,989
Persons
(5.66% of Male Population: Age 25+)
(5.66% of Male Population: Age 25+)
State: Illinois 448,895 Persons (10.73% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: McLean
2,079
Persons
(3.65% of Female Population: Age 25+)
(3.65% of Female Population: Age 25+)
State: Illinois 419,154 Persons (9.29% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: McLean | State: Illinois | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 982 | 1.86% | 196,675 | 4.70% |
Some High School, No Diploma | 2,007 | 3.80% | 252,220 | 6.03% |
High School Grad | 12,571 | 23.80% | 1,119,252 | 26.76% |
Some College, No Degree | 9,954 | 18.84% | 822,214 | 19.66% |
Associate Degree | 3,453 | 6.54% | 313,319 | 7.49% |
Bachelor's Degree | 15,541 | 29.42% | 899,688 | 21.51% |
Master's Degree | 5,000 | 9.47% | 392,093 | 9.37% |
Professional Degree | 1,368 | 2.59% | 115,584 | 2.76% |
Doctorate Degree | 1,949 | 3.69% | 72,181 | 1.73% |
Female Population Age 25+ by Educational Attainment | County: McLean | State: Illinois | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 810 | 1.42% | 199,851 | 4.43% |
Some High School, No Diploma | 1,269 | 2.23% | 219,303 | 4.86% |
High School Grad | 12,144 | 21.30% | 1,090,894 | 24.18% |
Some College, No Degree | 10,226 | 17.94% | 895,296 | 19.84% |
Associate Degree | 5,025 | 8.81% | 405,844 | 8.99% |
Bachelor's Degree | 17,053 | 29.91% | 1,003,305 | 22.24% |
Master's Degree | 8,873 | 15.56% | 544,147 | 12.06% |
Professional Degree | 769 | 1.35% | 94,667 | 2.10% |
Doctorate Degree | 848 | 1.49% | 58,760 | 1.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.