2024 Demographics
Summary Data for County: McLean
Population
Population
County: McLean
171,324
Persons
State: Illinois 12,526,156 Persons
Percent Population Change: 2020 to 2024
County: McLean
0.22%
State: Illinois -2.23%
Race
Population by Race | County: McLean | State: Illinois | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 129,515 | 75.60% | 7,498,699 | 59.86% |
Black/African American | 16,592 | 9.68% | 1,775,238 | 14.17% |
American Indian/Alaskan Native | 524 | 0.31% | 99,644 | 0.80% |
Asian | 8,202 | 4.79% | 757,782 | 6.05% |
Native Hawaiian/Pacific Islander | 67 | 0.04% | 4,654 | 0.04% |
Some Other Race | 4,752 | 2.77% | 1,182,021 | 9.44% |
2+ Races | 11,672 | 6.81% | 1,208,118 | 9.64% |
Ethnicity
Population by Ethnicity | County: McLean | State: Illinois | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 11,785 | 6.88% | 2,452,178 | 19.58% |
Non-Hispanic/Latino | 159,539 | 93.12% | 10,073,978 | 80.42% |
Age
Population by Age Group | County: McLean | State: Illinois | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 9,179 | 5.36% | 674,574 | 5.39% |
5-9 | 9,491 | 5.54% | 699,315 | 5.58% |
10-14 | 10,177 | 5.94% | 759,764 | 6.07% |
15-17 | 6,480 | 3.78% | 484,179 | 3.87% |
18-20 | 12,833 | 7.49% | 543,175 | 4.34% |
21-24 | 13,322 | 7.78% | 669,856 | 5.35% |
25-34 | 22,609 | 13.20% | 1,629,591 | 13.01% |
35-44 | 21,009 | 12.26% | 1,654,148 | 13.21% |
45-54 | 19,428 | 11.34% | 1,545,366 | 12.34% |
55-64 | 19,572 | 11.42% | 1,594,162 | 12.73% |
65-74 | 16,321 | 9.53% | 1,324,707 | 10.58% |
75-84 | 7,989 | 4.66% | 690,654 | 5.51% |
85+ | 2,914 | 1.70% | 256,665 | 2.05% |
Sex
Households/Income
Households
County: McLean
69,931
Households
State: Illinois 4,924,444 Households
Families
County: McLean
43,260
Families
State: Illinois 3,230,682 Families
Average Household Size
County: McLean
2.33
Persons
State: Illinois 2.49 Persons
Households With Own Children
County: McLean
17,575
Households
(25.13% of Households)
(25.13% of Households)
State: Illinois 1,305,428 Households (26.51% of Households)
Median Household Income by Race/Ethnicity | County: McLean | State: Illinois |
---|---|---|
Value | Value | |
All | $74,748 | $79,180 |
White | $80,281 | $87,655 |
Black/African American | $31,882 | $47,295 |
American Indian/Alaskan Native | $112,109 | $67,736 |
Asian | $102,259 | $108,396 |
Native Hawaiian/Pacific Islander | $14,999 | $63,644 |
Some Other Race | $54,590 | $67,817 |
2+ Races | $53,451 | $74,445 |
Hispanic/Latino | $52,580 | $70,165 |
Non-Hispanic/Latino | $76,182 | $81,148 |
Families Below Poverty
County: McLean
3,258
Families
(7.53% of Families)
(7.53% of Families)
State: Illinois 272,217 Families (8.43% of Families)
Families Below Poverty with Children
County: McLean
1,858
Families
(4.29% of Families)
(4.29% of Families)
State: Illinois 195,218 Families (6.04% of Families)
Housing
Housing Units
County: McLean
75,903
Housing units
State: Illinois 5,424,434 Housing units
Owner-Occupied Housing Units Average Value
County: McLean
$252,942
State: Illinois $332,349
Education
Population 25+ by Educational Attainment | County: McLean | State: Illinois | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,792 | 1.63% | 396,526 | 4.56% |
Some High School, No Diploma | 3,276 | 2.98% | 471,523 | 5.42% |
High School Grad | 24,715 | 22.50% | 2,210,146 | 25.42% |
Some College, No Degree | 20,180 | 18.37% | 1,717,510 | 19.75% |
Associate Degree | 8,478 | 7.72% | 719,163 | 8.27% |
Bachelor's Degree | 32,594 | 29.67% | 1,902,993 | 21.89% |
Master's Degree | 13,873 | 12.63% | 936,240 | 10.77% |
Professional Degree | 2,137 | 1.95% | 210,251 | 2.42% |
Doctorate Degree | 2,797 | 2.55% | 130,941 | 1.51% |
Employment
Population 16+: Unemployed
County: McLean
3.42%
State: Illinois 6.63%
Demographics information provided by Claritas, updated April 2024, under these terms of use.