2024 Demographics
Housing Data for County: McLean
Jump to:
Housing Units
County: McLean
75,903
Housing units
State: Illinois 5,424,434 Housing units
Percent Housing Unit Change: 2020 to 2024
County: McLean
1.40%
State: Illinois -0.04%
Owner-Occupied Housing Units Median Value
County: McLean
$223,368
State: Illinois $259,604
Owner-Occupied Housing Units Average Value
County: McLean
$252,942
State: Illinois $332,349
Median Length of Residence | County: McLean | State: Illinois |
---|---|---|
Years | Years | |
All | 8.2 | 9.2 |
Renter Occupied | 5.4 | 6.0 |
Owner Occupied | 12.6 | 15.0 |
Occupied Housing Units by Vehicles Available | County: McLean | State: Illinois | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 4,096 | 5.86% | 545,442 | 11.08% |
1 Vehicle | 25,310 | 36.19% | 1,758,526 | 35.71% |
2 Vehicles | 28,828 | 41.22% | 1,741,993 | 35.37% |
3 Vehicles | 8,427 | 12.05% | 619,008 | 12.57% |
4 Vehicles | 2,792 | 3.99% | 191,809 | 3.90% |
5+ Vehicles | 478 | 0.68% | 67,666 | 1.37% |
Average Number Vehicles Available
County: McLean
1.7
Vehicles
State: Illinois 1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.