The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
61832 | 98.2 | 5 | Vermilion | |
61701 | 90.5 | 5 | 33,855 | McLean |
61802 | 89.1 | 5 | Champaign | |
61866 | 88.1 | 5 | Champaign | |
62450 | 88.1 | 5 | Richland | |
60942 | 86.8 | 5 | Vermilion | |
61833 | 85.7 | 5 | Vermilion | |
61821 | 82.5 | 5 | Champaign | |
61846 | 81.6 | 5 | Vermilion | |
61850 | 71.0 | 4 | Vermilion | |
61801 | 70.4 | 4 | Champaign | |
61883 | 70.4 | 4 | Vermilion | |
61820 | 67.3 | 4 | Champaign | |
61872 | 66.4 | 4 | Champaign | |
61761 | 60.4 | 4 | 53,112 | McLean |
61570 | 59.4 | 4 | 1,681 | Woodford |
61545 | 59.0 | 4 | 628 | Woodford |
61870 | 58.5 | 4 | Vermilion | |
61760 | 58.4 | 4 | 2,283 | Woodford |
60949 | 57.5 | 4 | Champaign | |
60963 | 55.8 | 4 | Vermilion | |
61774 | 52.2 | 3 | 848 | McLean |
61738 | 52.0 | 3 | 4,098 | Woodford |
61858 | 51.1 | 3 | Vermilion | |
61770 | 49.9 | 3 | 990 | McLean |
62452 | 49.6 | 3 | Richland | |
61848 | 49.1 | 3 | Vermilion | |
61822 | 47.1 | 3 | Champaign | |
61752 | 46.9 | 3 | 4,183 | McLean |
61834 | 46.9 | 3 | Vermilion | |
61722 | 46.0 | 3 | 515 | McLean |
61530 | 45.0 | 3 | 6,599 | Woodford |
60960 | 44.9 | 3 | Vermilion | |
61863 | 44.6 | 3 | Champaign | |
62421 | 44.6 | 3 | Richland | |
61877 | 44.4 | 3 | Champaign | |
61704 | 43.5 | 3 | 37,931 | McLean |
61878 | 41.8 | 3 | Champaign | |
61874 | 41.3 | 3 | Champaign | |
61737 | 40.8 | 3 | 447 | McLean |
61814 | 40.1 | 3 | Vermilion | |
61876 | 33.9 | 2 | Vermilion | |
61841 | 33.7 | 2 | Vermilion | |
61728 | 32.7 | 2 | 1,354 | McLean |
61873 | 31.6 | 2 | Champaign | |
61849 | 31.5 | 2 | Champaign | |
62868 | 31.4 | 2 | Richland | |
61753 | 31.2 | 2 | 2,800 | McLean |
61811 | 31.0 | 2 | Vermilion | |
61865 | 30.3 | 2 | Vermilion | |
61851 | 29.2 | 2 | Champaign | |
61744 | 28.7 | 2 | 1,935 | McLean |
61726 | 28.6 | 2 | 2,544 | McLean |
61880 | 27.4 | 2 | Champaign | |
61859 | 26.1 | 2 | Champaign | |
61810 | 25.4 | 2 | Vermilion | |
61754 | 24.6 | 2 | 1,115 | McLean |
61548 | 22.9 | 2 | 12,185 | Woodford |
61745 | 22.8 | 2 | 4,317 | McLean |
61844 | 21.3 | 2 | Vermilion | |
61705 | 19.5 | 1 | 14,800 | McLean |
61720 | 19.0 | 1 | 243 | McLean |
61516 | 18.2 | 1 | 656 | Woodford |
61732 | 18.2 | 1 | 2,017 | McLean |
61840 | 18.1 | 1 | Champaign | |
61816 | 17.9 | 1 | Champaign | |
61817 | 16.7 | 1 | Vermilion | |
61847 | 16.7 | 1 | Champaign | |
61812 | 14.1 | 1 | Vermilion | |
61864 | 13.1 | 1 | Champaign | |
61724 | 12.4 | 1 | 471 | McLean |
61561 | 12.0 | 1 | 2,597 | Woodford |
61843 | 11.8 | 1 | Champaign | |
61853 | 10.4 | 1 | Champaign | |
61776 | 10.1 | 1 | 1,319 | McLean |
61748 | 8.1 | 1 | 2,780 | McLean |
61736 | 6.2 | 1 | 1,912 | McLean |
61771 | 3.0 | 1 | 938 | Woodford |
61742 | 2.6 | 1 | 1,237 | Woodford |
61729 | 2.5 | 1 | 1,144 | Woodford |
61725 | 1.0 | 1 | 1,667 | McLean |
61875 | 1.0 | 1 | Champaign |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.