The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
60942 | 95.4 | 5 | Vermilion | |
61851 | 89.3 | 5 | Champaign | |
60960 | 88.8 | 5 | Vermilion | |
61872 | 88.1 | 5 | Champaign | |
61737 | 87.4 | 5 | 447 | McLean |
61832 | 85.8 | 5 | Vermilion | |
61722 | 78.8 | 4 | 515 | McLean |
61876 | 77.2 | 4 | Vermilion | |
61850 | 76.1 | 4 | Vermilion | |
61833 | 76.0 | 4 | Vermilion | |
61814 | 73.7 | 4 | Vermilion | |
61834 | 73.3 | 4 | Vermilion | |
61770 | 70.2 | 4 | 990 | McLean |
61774 | 70.2 | 4 | 848 | McLean |
61760 | 70.1 | 4 | 2,283 | Woodford |
61516 | 68.0 | 4 | 656 | Woodford |
61863 | 67.7 | 4 | Champaign | |
61844 | 64.4 | 4 | Vermilion | |
61570 | 62.8 | 4 | 1,681 | Woodford |
62419 | 61.7 | 4 | Richland | |
60949 | 60.7 | 3 | Champaign | |
61846 | 57.0 | 3 | Vermilion | |
62452 | 56.9 | 3 | Richland | |
61730 | 56.1 | 3 | 348 | McLean |
61811 | 56.1 | 3 | Vermilion | |
62450 | 55.8 | 3 | Richland | |
62421 | 54.4 | 3 | Richland | |
62868 | 54.4 | 3 | Richland | |
60963 | 51.3 | 3 | Vermilion | |
61859 | 51.3 | 3 | Champaign | |
61701 | 48.5 | 3 | 33,855 | McLean |
61754 | 46.2 | 3 | 1,115 | McLean |
61841 | 45.1 | 3 | Vermilion | |
62425 | 44.4 | 3 | Richland | |
61865 | 43.7 | 3 | Vermilion | |
61530 | 42.9 | 3 | 6,599 | Woodford |
61752 | 39.2 | 2 | 4,183 | McLean |
61858 | 38.8 | 2 | Vermilion | |
61883 | 38.0 | 2 | Vermilion | |
61866 | 34.1 | 2 | Champaign | |
61545 | 33.9 | 2 | 628 | Woodford |
61772 | 32.2 | 2 | 381 | McLean |
61726 | 31.1 | 2 | 2,544 | McLean |
61849 | 30.1 | 2 | Champaign | |
61724 | 29.9 | 2 | 471 | McLean |
61738 | 28.9 | 2 | 4,098 | Woodford |
61877 | 28.9 | 2 | Champaign | |
61732 | 28.5 | 2 | 2,017 | McLean |
61847 | 27.8 | 2 | Champaign | |
61771 | 27.3 | 2 | 938 | Woodford |
61744 | 26.5 | 2 | 1,935 | McLean |
61880 | 25.8 | 2 | Champaign | |
61728 | 25.1 | 2 | 1,354 | McLean |
61561 | 23.9 | 2 | 2,597 | Woodford |
61873 | 23.0 | 2 | Champaign | |
61816 | 22.3 | 2 | Champaign | |
61845 | 21.8 | 2 | Champaign | |
61862 | 21.6 | 2 | Champaign | |
61802 | 21.2 | 2 | Champaign | |
61821 | 18.2 | 1 | Champaign | |
61878 | 18.1 | 1 | Champaign | |
61745 | 17.7 | 1 | 4,317 | McLean |
61870 | 17.7 | 1 | Vermilion | |
61843 | 16.1 | 1 | Champaign | |
61840 | 14.7 | 1 | Champaign | |
61820 | 13.7 | 1 | Champaign | |
61864 | 13.5 | 1 | Champaign | |
61748 | 12.8 | 1 | 2,780 | McLean |
61753 | 12.5 | 1 | 2,800 | McLean |
61874 | 12.3 | 1 | Champaign | |
61725 | 12.1 | 1 | 1,667 | McLean |
61761 | 11.9 | 1 | 53,112 | McLean |
61822 | 11.9 | 1 | Champaign | |
61817 | 11.4 | 1 | Vermilion | |
61801 | 10.3 | 1 | Champaign | |
61729 | 10.1 | 1 | 1,144 | Woodford |
61875 | 8.7 | 1 | Champaign | |
61815 | 8.6 | 1 | Champaign | |
61853 | 7.4 | 1 | Champaign | |
61548 | 7.1 | 1 | 12,185 | Woodford |
61742 | 6.9 | 1 | 1,237 | Woodford |
61736 | 6.4 | 1 | 1,912 | McLean |
61705 | 5.4 | 1 | 14,800 | McLean |
61704 | 5.3 | 1 | 37,931 | McLean |
61776 | 4.2 | 1 | 1,319 | McLean |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.